Nutritional Facts

Serving Size Serving Per Cont. Cal. Cal. from Fat Total Fat (g) % D.V. Sat Fat (g) % D.V. Trans Fat Chol. (mg) % D.V. Sodium (mg) % D.V. Total Carb. (g) % D.V. Net Carbs (g) Dietary Fiber (g) % D.V. Sugars (g) Protein (g) % Vitamin A % Vitamin C % Calcium
10" Cauliflower Crust 1/3 Crust 3 140 30 3.5 5 2 11 0 10 4 270 12 22 8 1 0 1 4 0 0 8
12" Cheese Pizza w/ regular crust 1 slice 6 230 50 6 9 3 15 0 20 7 610 25 29 10 2 8 2 13 6 10 25
14" Cheese Pizza w/ regular crust 1 slice 8 220 50 6 9 3 15 0 20 7 590 25 29 10 2 8 2 13 6 10 25
16" Cheese Pizza w/ regular crust 1 slice 8 280 60 7 11 3.5 18 0 25 8 750 31 37 12 2 8 2 16 8 10 30
24" Take Out Cheese Pizza w/ regular crust 1 slice 16 300 70 8 12 4 20 0 25 8 820 34 41 14 2 8 3 17 10 15 35
24" by the Slice Cheese Pizza w/ regular crust 1 slice 10 490 110 12 18 6 30 0 40 13 1320 55 65 22 4 16 5 27 15 25 50
Buttermilk Ranch Dressing 2 tbsp (28g) 12 140 140 15 23 3 15 0 10 3 190 8 1 0 0 0 0 0 0 0 2
Greek Dressing 2 tbsp (28g) 9 110 110 12 18 1 5 0 0 0 310 13 1 0 0 0 0 0 0 0 0
Italian Dressing 2 tbsp (28g) 9 110 110 12 18 1 5 0 0 0 310 13 1 0 0 0 0 0 0 0 0
Marinara Sauce 1/2 cup (128g) 6 60 25 3 5 0.5 3 0 0 0 390 16 9 3 2 8 0 2 15 20 6
Veggie Pizza Bowl 1 Bowl (672g) 1 760 480 54 83 28 140 1 150 50 2090 87 31 10 20 11 44 10 48 120 35 120
Pesto Bowl 1 Bowl (750g) 1 1310 830 94 145 35 175 1 310 103 1400 58 31 10 24 7 28 13 87 35 40 120
Diavolo Pizza Bowl 1 Bowl (714g) 1 1250 690 77 118 38 190 1 375 125 3630 151 30 10 23 7 28 15 110 30 40 110
Combo Pizza Bowl 1 Bowl (650g) 1 1090 710 79 122 38 190 2 265 88 3260 136 27 9 20 7 28 12 71 20 30 110

Our pesto sauce doesn’t include pine nuts.

Back To Top